Calendário
| Date | Co | Name | Status | Cat. | Winner | |
|---|---|---|---|---|---|---|
| 14/04 | 2.1 | YATES Adam | ||||
| 15/04 | 2.Pro | SILVA Guillermo Thomas | ||||
| 18/04 | 1.1 | |||||
| 19/04 | 1.1 | |||||
| 19/04 | 1.WWT | |||||
| 19/04 | 1.UWT | |||||
| 19/04 | ||||||
| 19/04 | ||||||
| 20/04 | ||||||
| 20/04 | ||||||
| 22/04 | ||||||
| 22/04 | ||||||
| 23/04 | ||||||
| 24/04 | ||||||
| 25/04 | ||||||
| 25/04 | ||||||
| 25/04 | ||||||
| 26/04 | ||||||
| 26/04 | ||||||
| 26/04 | ||||||
| 28/04 | ||||||
| 30/04 | ||||||
| 01/05 | ||||||
| 01/05 | ||||||
| 02/05 | ||||||
| 03/05 | ||||||
| 03/05 | ||||||
| 03/05 | ||||||
| 06/05 | ||||||
| 08/05 | ||||||
| 08/05 | ||||||
| 09/05 | ||||||
| 09/05 | ||||||
| 10/05 | ||||||
| 10/05 | ||||||
| 10/05 | ||||||
| 13/05 | ||||||
| 13/05 | ||||||
| 13/05 | ||||||
| 14/05 | ||||||
| 15/05 | ||||||
| 16/05 | ||||||
| 16/05 | ||||||
| 17/05 | ||||||
| 17/05 | ||||||
| 19/05 | ||||||
| 19/05 | ||||||
| 20/05 | ||||||
| 21/05 | ||||||
| 21/05 |